aUCBLogo Demos and Tests / tessstar
to tessstar
cs
ht
comment
[
disTex
back 300
TessStart
setPC 0 fd 600 rt 180-72/2
setPC 1 fd 600 rt 180-72/2
setPC 2 fd 600 rt 180-72/2
setPC 3 fd 600 rt 180-72/2
setPC 4 fd 600 rt 180-72/2
TessEnd
right 180
]
;comment
;[
image=loadImage "bricks.png
tex=Texture image
enTex
WindowMode
setPC "white
back 300
setTessWindingRule 1
TessStart
setTexXY 0.4 1 fd 600 rt 180-72/2
setTexXY 1 0.2 fd 600 rt 180-72/2
setTexXY 0 0.5 fd 600 rt 180-72/2
setTexXY 1 0.8 fd 600 rt 180-72/2
setTexXY 0.4 0 fd 600 rt 180-72/2
TessEnd
;]
end